Test Code LAB000 - Enter Specimen type, Source, and Test Name Respiratory Profile, Region 14, Central California, Serum
Additional Codes
Mayo test code: RPR14
Useful For
Assessing sensitization to various inhalant allergens commonly found in Central California
Defining the allergen responsible for eliciting signs and symptoms
Identifying allergens:
-Responsible for allergic response and/or anaphylactic episode
-To confirm sensitization prior to beginning immunotherapy
-To investigate the specificity of allergic reactions to insect venom allergens, drugs, or chemical allergens
Profile Information
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
IGE | Immunoglobulin E (IgE), S | Yes | Yes |
DP | House Dust Mites/D.P., IgE | Yes | Yes |
DF | House Dust Mites/D.F., IgE | Yes | Yes |
CAT | Cat Epithelium, IgE | Yes | Yes |
DOGD | Dog Dander, IgE | Yes | Yes |
BERG | Bermuda Grass, IgE | Yes | Yes |
TIMG | Timothy Grass, IgE | Yes | Yes |
COCR | Cockroach, IgE | Yes | Yes |
PENL | Penicillium, IgE | Yes | Yes |
CLAD | Cladosporium, IgE | Yes | Yes |
ASP | Aspergillus Fumigatus, IgE | Yes | Yes |
ALTN | Alternaria Tenuis, IgE | Yes | Yes |
OLIV | Olive-Tree, IgE | Yes | Yes |
ALDR | Grey Alder, IgE | Yes | Yes |
CED | Mountain Cedar, IgE | Yes | Yes |
OAK | Oak, IgE | Yes | Yes |
ELM | Elm, IgE | Yes | Yes |
ESYC | Eastern Sycamore, IgE | Yes | Yes |
BIR | Silver Birch, IgE | Yes | Yes |
MULB | Mulberry, IgE | Yes | Yes |
SRW | Short Ragweed, IgE | Yes | Yes |
MUG | Mugwort, IgE | Yes | Yes |
RUSS | Russian Thistle, IgE | Yes | Yes |
RRRP | Rough Pigweed, IgE | Yes | Yes |
Special Instructions
Reporting Name
Resp Profile, Reg 14, Central CASpecimen Type
SerumOrdering Guidance
For a listing of allergens available for testing, see Allergens - Immunoglobulin E (IgE) Antibodies.
Specimen Required
Collection Container/Tube:
Preferred: Serum gel
Acceptable: Red top
Submission Container/Tube: Plastic vial
Specimen Volume: 1.7 mL
Collection Instructions: Centrifuge and aliquot serum into a plastic vial.
Specimen Minimum Volume
1.5 mL
Specimen Stability Information
Specimen Type | Temperature | Time | Special Container |
---|---|---|---|
Serum | Refrigerated (preferred) | 14 days | |
Frozen | 90 days |
Reject Due To
Gross hemolysis | OK |
Gross lipemia | OK |
Reference Values
Specific IgE:
Class |
IgE kU/L |
Interpretation |
0 |
<0.10 |
Negative |
0/1 |
0.10-0.34 |
Borderline/equivocal |
1 |
0.35-0.69 |
Equivocal |
2 |
0.70-3.49 |
Positive |
3 |
3.50-17.4 |
Positive |
4 |
17.5-49.9 |
Strongly positive |
5 |
50.0-99.9 |
Strongly positive |
6 |
≥100 |
Strongly positive |
Reference values apply to all ages.
Total IgE:
Age |
Reference interval (in kU/L) |
0-5 months |
≤13 |
6-11 months |
≤34 |
1 and 2 years |
≤97 |
3 years |
≤199 |
4-6 years |
≤307 |
7 and 8 years |
≤403 |
9-12 years |
≤696 |
13-15 years |
≤629 |
16 and 17 years |
≤537 |
18 years and older |
≤214 |
Day(s) Performed
Monday through Friday
Report Available
Same day/1 to 3 daysPerforming Laboratory
Mayo Clinic Laboratories in RochesterCPT Code Information
82785-IgE
86003 x 23-Each individual allergen
LOINC Code Information
Test ID | Test Order Name | Order LOINC Value |
---|---|---|
RPR14 | Resp Profile, Reg 14, Central CA | 48837-9 |
Result ID | Test Result Name | Result LOINC Value |
---|---|---|
ALDR | Grey Alder, IgE | 15284-3 |
ALTN | Alternaria Tenuis, IgE | 6020-2 |
ASP | Aspergillus Fumigatus, IgE | 6025-1 |
BERG | Bermuda Grass, IgE | 6041-8 |
BIR | Silver Birch, IgE | 15283-5 |
CAT | Cat Epithelium, IgE | 6833-8 |
CED | Mountain Cedar, IgE | 6178-8 |
CLAD | Cladosporium, IgE | 53760-5 |
COCR | Cockroach, IgE | 6078-0 |
DF | House Dust Mites/D.F., IgE | 6095-4 |
DOGD | Dog Dander, IgE | 6098-8 |
DP | House Dust Mites/D.P., IgE | 6096-2 |
ELM | Elm, IgE | 6109-3 |
ESYC | Eastern Sycamore, IgE | 6263-8 |
IGE | Immunoglobulin E (IgE), S | 19113-0 |
MUG | Mugwort, IgE | 6183-8 |
MULB | Mulberry, IgE | 6281-0 |
OAK | Oak, IgE | 6189-5 |
OLIV | Olive-Tree, IgE | 6192-9 |
PENL | Penicillium, IgE | 6212-5 |
RRRP | Rough Pigweed, IgE | 6233-1 |
RUSS | Russian Thistle, IgE | 6234-9 |
SRW | Short Ragweed, IgE | 6085-5 |
TIMG | Timothy Grass, IgE | 6265-3 |
Method Name
Fluorescence Enzyme Immunoassay (FEIA)
Forms
If not ordering electronically, complete, print, and send an Allergen Test Request (T236) with the specimen.